Tel: 01994 240 908

tafvalley@btconnect.com

Timetables

* = Sundays & Bank Holiday Mondays

222 Service Pendine / Carmarthen

(Via-Laugharne - St Clears)

Monday to Saturday            
Pendine Hill (Opp' Shelter) 7.20 8.55 10.55 1.15 3.15 5.15
Pendine (Opp' Car Park) 7.23 8.58 10.58 1.18 3.18 5.18
Laugharne (Square) 7.32 9.12 11.12 1.32 3.32 5.32
Lower St Clears 7.39 9.19 11.19 1.39 3.39 5.39
St Clears (Black Lion) 7.45 9.25 11.25 1.45 3.45 5.45
Bancyfelin (Fox and Hounds) 7.50 9.30 11.30 1.50 3.50 5.50
Johnstown (lights) 8.00 x x x x x
Carmarthen (Bus Stn) ARR 8.05 9.40 11.40 2.00 4.00 6.00
Carmarthen (Bus Stn) DEP x x 11.42 x 4.02 x
Carmarthen (Rail Stn) x x 11.45 x 4.05 x
             
Carmarthen (Rail Stn) x x 12.20 x 4.20 x
Carmarthen (Bus Stn) ARR x x 12.25 x 4.25 x
Carmarthen (Bus Stn) DEP 8.10 10.10 12.30 2.30 4.30 6.05
Johnstown (Lights) 8.15 x x x x 6.10
St Clears (Car Park) 8.30 10.25 12.45 2.45 4.45 6.25
Lower St Clears 8.32 10.30 12.50 2.52 4.50 6.27
Laugharne (Grist) 8.41 10.39 12.59 2.59 4.59 6.36
Pendine (Car Park) 8.50 10.50 1.10 3.10 5.10 6.45
Pendine Hill (Shelter) 8.52 10.52 1.12 3.12 5.12 6.47

224 Service Whitland / Carmarthen

Monday To Saturday          
Whitland (Lon Hywel) x 10.05 12.40 2.38 x
Whitland (Keefe Stores) x 10.06 12.41 x x
Whitland (Bryngwenllian) 7.20 10.07 12.42 x x
Whitland (Lon Hywel) 7.23 x x 2.38 x
Whitland (opp Station) 7.25 x x 2.40 x
Tavernspite (Shelter) 7.32 x x 2.47 x
Red Roses 7.39 x x 2.54 x
Llanddowror 7.45 x x 3.00 x
Pwll Trap 7.51 10.11 12.46 3.06 4.58
St Clears (Black Lion) 7.54 10.15 12.50 3.09 x
Bancyfelin (Fox & Hounds) x x x x 5.10
St Clears (Maes-y-Bryn) 7.57 10.18 12.53 3.12 x
Meidrim 8.03 10.24 12.59 3.18 x
Johnstown (Lights) 8.18 10.39 1.14 3.33 5.20
Carmarthen Bus Stn (Arr) 8.23 10.44 1.19 3.38 5.30
Carmarthen Bus Stn (Dep) 8.25 10.46 x 3.40 x
Railway Station 8.28 10.49 x 3.43 x
           
Railway Station 8.50 11.25 x 4.15 x
Carmarthen Bus Stn (Arr) 8.53 11.28 x 4.18 x
Carmarthen Bus Stn (Dep) 8.55 11.30 1.30 4.20 5.40
Johnstown (Lights) 8.59 11.34 1.34 4.24 5.44
Bancyfelin (Fox & Hounds) 9.08 11.43 1.43 4.33 5.53
Meidrim 9.21 11.56 1.56 4.46 6.06
St Clears (Maes-y-Bryn) 9.26 12.01 2.01 4.51 6.11
St Clears (Car Park) 9.31 12.06 2.06 4.55 6.16
Pwll Trap 9.33 12.08 2.08 4.58 6.18
Llanddowror 9.39 12.14 2.14 x 6.24
Red Roses 9.45 12.20 2.20 x 6.30
Tavernspite (Shelter) 9.52 12.27 2.27 x 6.37
Whitland (Station) 9.59 12.34 2.32 x 6.42 (R)
Whitland (Bryngwenllian) x x 2.34 x 6.44 (R)
Whitland (Lon Hywel) 10.01 12.36 2.37 x 6.47 (R)

227 Service Lan Y Bri / Carmarthen

Sunday & Bank Holiday Monday AM PM PM
Carmarthen (Bus Stn) Dep' 9.30 12.30 4.00
Trinity College (Shelter) 9.35 12.35 4.05
Johnstown (Lights) 9.38 12.38 4.08
Llan Gain (Hall) 9.44 12.44 4.14
Llansteffan (Post Office) 9.52 12.52 4.22
Llan Y Bri (Ger-y-Marbell) 9.57 12.57 4.27
       
Llan Y Bri (Ger-y-Marbell) 10.00 1.00 4.30
Llansteffan (The Sticks) 10.05 1.05 4.35
Llan Gain (Hall) 10.13 1.13 4.43
Johnstown (Lights) 10.19 1.19 4.49
Trinity College (Shelter) 10.22 1.22 4.52
Carmarthen (Bus Stn) Arr' 10.27 1.27 4.57

222 Service Pendine / Carmarthen

Sunday & Bank Holiday Monday AM PM PM
Carmarthen (Bus Stn) Dep' 10.40 2.10 5.10
Johnstown (Lights) 10.43 2.13 5.13
Bancyfelin (Opp' Post Office) 10.51 2.21 5.21
St Clears (Car Park) 11.01 2.31 5.31
Lower St Clears 11.02 2.32 5.32
Laugharne (Grist) 11.14 2.44 5.44
Pendine (Car Park) 11.23 2.53 5.53
Pendine Hill (Shelter) 11.27 2.57 5.57
       
Pendine Hill (Opp' Shelter) 11.35 3.05 6.05
Pendine (Opp' Car Park) 11.37 3.07 6.07
Laugharne (Square) 11.47 3.17 6.17
Lower St Clears 11.53 3.23 6.23
St Clears (Black Lion) 12.00 3.30 6.30
Bancyfelin (Fox & Hounds) 12.05 3.35 6.35
Johnstown (Lights) 12.13 3.43 6.43
Carmarthen (Bus Stn) Arr' 12.16 3.46 6.46